OS VectorMap™ District
Données et ressources
-
Vectormap district product informationHTML
OS VectorMap District is designed for display at a scale of about 1:25 000....
-
OS OpenData ordersHTML
Resource locator
-
Atom feedAtom Feed
Resource locator
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | Avril 29, 2020, 08:59 (UTC) |
Créé le | Août 25, 2017, 17:05 (UTC) |
GUID | fd5b749b-00fc-459a-9e5f-14cd0d560202 |
UKLP | True |
access_constraints | ["No limitations"] |
bbox-east-long | 1.78 |
bbox-north-lat | 60.86 |
bbox-south-lat | 49.86 |
bbox-west-long | -8.45 |
contact-email | customerservices@ordnancesurvey.co.uk |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-04-01"}, {"type": "revision", "value": "2013-09-05"}] |
frequency-of-update | biannually |
harvest_source_reference | http://www.ordnancesurvey.co.uk/xml/products/VMD.xml |
import_source | harvest |
licence | Use limitation dependent upon licence; OS OpenData Licence - http://www.ordnancesurvey.co.uk/docs/licences/os-opendata-licence.pdf |
metadata-date | 2014-10-01 |
metadata-language | eng |
odi-certificate | {"status": "final", "source": "Automatically awarded by ODI", "certification_type": "automatically awarded", "level": "bronze", "title": "OS VectorMap\u2122 District", "created_at": "2014-12-02T21:08:41Z", "jurisdiction": "GB", "certificate_url": "https://certificates.theodi.org/en/datasets/295/certificate", "badge_url": "https://certificates.theodi.org/en/datasets/295/certificate/badge.png", "cert_title": "Bronze level certificate"} |
provider | Ordnance Survey, Great Britain |
resource-type | dataset |
responsible-party | Ordnance Survey, Great Britain (publisher) |
spatial | {"type":"Polygon","coordinates":[[[1.78, 49.86],[1.78, 60.86], [-8.45, 60.86], [-8.45, 49.86], [1.78, 49.86]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/27700 |
temporal_coverage-from | [] |
temporal_coverage-to | [] |
theme-primary | Environment |
theme-secondary | ["Towns & Cities"] |
comments powered by Disqus