OS Terrain 50 Contour
Données et ressources
-
Product information
Data structure - Grid points (DTM grid); Vector points and lines (Contours)...
-
Download link
Link to OS Terrain 50 download
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | Avril 29, 2020, 09:31 (UTC) |
Créé le | Août 25, 2017, 17:05 (UTC) |
GUID | 45830a6a-2fa0-4930-a2e0-685088c88226 |
UKLP | True |
access_constraints | ["No limitations"] |
bbox-east-long | 1.78 |
bbox-north-lat | 60.86 |
bbox-south-lat | 49.86 |
bbox-west-long | -8.45 |
contact-email | customerservices@os.uk |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2013-03-28"}] |
frequency-of-update | annually |
harvest_source_reference | https://www.ordnancesurvey.co.uk/xml/products/OSTerrain50Contours.xml |
import_source | harvest |
metadata-date | 2016-03-15 |
metadata-language | eng |
provider | Ordnance Survey, Great Britain |
resource-type | dataset |
responsible-party | Ordnance Survey, Great Britain (publisher) |
spatial | {"type":"Polygon","coordinates":[[[1.78, 49.86],[1.78, 60.86], [-8.45, 60.86], [-8.45, 49.86], [1.78, 49.86]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:27700 |
temporal_coverage-from | [] |
temporal_coverage-to | [] |
theme-primary | Mapping |
theme-secondary | [] |
comments powered by Disqus