OS Open Roads
Données et ressources
-
Product descriptionHTML
OS Open Roads gives you a high-level view of the British road network, from...
-
Download OS Open RoadsHTML
Available as ESRI shape file, GML 3, and GeoPackage
-
Atom feed (INSPIRE Download service)Atom Feed
Atom feed (INSPIRE Download service)
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | Avril 29, 2020, 10:38 (UTC) |
Créé le | Août 25, 2017, 17:00 (UTC) |
GUID | 613d531a-c8c7-11e4-8731-1681e6b88ec1 |
UKLP | True |
access_constraints | ["No limitations on public access apply."] |
bbox-east-long | 1.78 |
bbox-north-lat | 60.86 |
bbox-south-lat | 49.86 |
bbox-west-long | -8.45 |
contact-email | customerservices@ordnancesurvey.co.uk |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-03-23"}] |
frequency-of-update | notPlanned |
harvest_source_reference | http://www.ordnancesurvey.co.uk/xml/products/OSOpenRoads.xml |
import_source | harvest |
metadata-date | 2015-03-12 |
metadata-language | eng |
provider | Ordnance Survey, Great Britain |
resource-type | dataset |
responsible-party | Ordnance Survey, Great Britain (publisher) |
spatial | {"type":"Polygon","coordinates":[[[1.78, 49.86],[1.78, 60.86], [-8.45, 60.86], [-8.45, 49.86], [1.78, 49.86]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/27700 |
temporal_coverage-from | [] |
temporal_coverage-to | [] |
theme-primary | Transport |
theme-secondary | ["Society"] |
comments powered by Disqus