OS Open Names
Données et ressources
-
OS Open Data download pageHTML
Available for download as CSV, GML3 and GeoPackage
-
OS Open Names product descriptionHTML
A comprehensive dataset of place names, roads numbers and postcodes for Great...
-
OS Open Names Atom feedAtom Feed
download
-
OS OpenNames in ETRS-89 > 330 Mb zipZIP
Resource locator
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | Avril 29, 2020, 10:32 (UTC) |
Créé le | Août 25, 2017, 17:00 (UTC) |
GUID | d442b64c-c8c8-11e4-8731-1681e6b88ec1 |
UKLP | True |
access_constraints | ["No limitations on public access apply."] |
bbox-east-long | 1.78 |
bbox-north-lat | 60.86 |
bbox-south-lat | 49.86 |
bbox-west-long | -8.45 |
contact-email | customerservices@os.uk |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-03-23"}] |
frequency-of-update | biannual |
harvest_source_reference | http://www.ordnancesurvey.co.uk/xml/products/OSOpenNames.xml |
import_source | harvest |
metadata-date | 2015-10-15 |
metadata-language | eng |
odi-certificate | {"status": "final", "source": "Self-Certified by Ordnance Survey (unverified)", "certification_type": "self certified", "level": "bronze", "title": "OS Open Names", "created_at": "2015-03-26T11:30:26Z", "jurisdiction": "GB", "certificate_url": "https://certificates.theodi.org/en/datasets/24418/certificate", "badge_url": "https://certificates.theodi.org/en/datasets/24418/certificate/badge.png", "cert_title": "Bronze level certificate"} |
provider | Ordnance Survey, Great Britain |
resource-type | dataset |
responsible-party | Ordnance Survey, Great Britain (publisher) |
spatial | {"type":"Polygon","coordinates":[[[1.78, 49.86],[1.78, 60.86], [-8.45, 60.86], [-8.45, 49.86], [1.78, 49.86]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/27700 |
temporal_coverage-from | [] |
temporal_coverage-to | [] |
theme-primary | Mapping |
theme-secondary | [] |
comments powered by Disqus