OS Open Map - Local
Données et ressources
-
Open Map Local Product informationHTML
Formats available are Vector – GeoPackage, ESRI Shapefile, GML 3.2 Simple...
-
OS OpenData ordersHTML
OS open data products page. The starting point to select the map tiles of...
-
Atom feed (INSPIRE Download service)Atom Feed
download
-
OpenMap Local (Dundee)ZIP
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | Avril 29, 2020, 09:23 (UTC) |
Créé le | Août 25, 2017, 17:03 (UTC) |
GUID | 596cfaf1-936a-4648-a4e7-f476d466f610 |
UKLP | True |
access_constraints | ["No limitations on public access apply."] |
bbox-east-long | 1.79 |
bbox-north-lat | 60.85 |
bbox-south-lat | 49.9 |
bbox-west-long | -8.655 |
contact-email | customerservices@os.uk |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-03-23"}] |
frequency-of-update | notPlanned |
harvest_source_reference | http://www.ordnancesurvey.co.uk/xml/products/OSOpenMapTopography.xml |
import_source | harvest |
metadata-date | 2015-03-12 |
metadata-language | eng |
provider | Ordnance Survey |
resource-type | dataset |
responsible-party | Ordnance Survey (owner) |
spatial | {"type":"Polygon","coordinates":[[[1.79, 49.9],[1.79, 60.85], [-8.655, 60.85], [-8.655, 49.9], [1.79, 49.9]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/27700 |
temporal_coverage-from | [] |
temporal_coverage-to | [] |
theme-primary | Mapping |
theme-secondary | ["Transport"] |
comments powered by Disqus