Code-Point® Open
Données et ressources
-
Product informationHTML
Format - Comma Separated Values (CSV), Geopackage Data structure - Vector...
-
TéléchargerHTML
Download link for Code-Point Open
Info additionnelle
Champ | Valeur |
---|---|
Dernière modification | Avril 29, 2020, 10:03 (UTC) |
Créé le | Août 25, 2017, 17:04 (UTC) |
GUID | 4a44536b-6fd2-416e-bef9-59ec5fe55ca8 |
UKLP | True |
access_constraints | ["No limitations"] |
bbox-east-long | 1.78 |
bbox-north-lat | 60.86 |
bbox-south-lat | 49.86 |
bbox-west-long | -8.45 |
contact-email | customerservices@ordnancesurvey.co.uk |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2010-04-01"}] |
frequency-of-update | quarterly |
harvest_source_reference | http://www.ordnancesurvey.co.uk/xml/products/CodePointOpen.xml |
import_source | harvest |
licence | Use limitation dependent upon licence; Open Government Licence - http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
metadata-date | 2015-07-08 |
metadata-language | eng |
provider | Ordnance Survey, Great Britain |
resource-type | dataset |
responsible-party | Ordnance Survey, Great Britain (publisher) |
spatial | {"type":"Polygon","coordinates":[[[1.78, 49.86],[1.78, 60.86], [-8.45, 60.86], [-8.45, 49.86], [1.78, 49.86]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:27700 |
temporal_coverage-from | [] |
temporal_coverage-to | [] |
theme-primary | Mapping |
theme-secondary | [] |
comments powered by Disqus